Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 16,122 (2005 est.)
2006 males age 18-49: 16,122 females age 18-49: 18,777 (2005 est.)
2007 males age 18-49: 16,122 females age 18-49: 18,777 (2005 est.)
2008 males age 16-49: 17,942 females age 16-49: 20,436 (2008 est.)
2009 males age 16-49: 19,702 females age 16-49: 19,780 (2009 est.)
2010 males age 16-49: 19,989 females age 16-49: 19,882 (2010 est.)
2011 males age 16-49: 20,231 females age 16-49: 19,891 (2010 est.)
2012 males age 16-49: 20,231 females age 16-49: 19,891 (2010 est.)
2013 males age 16-49: 20,231 females age 16-49: 19,891 (2010 est.)
2014 males age 16-49: 20,231 females age 16-49: 19,891 (2010 est.)
2015 males age 16-49: 20,231 | females age 16-49: 19,891 (2010 est.)